| Open Position | Quantity | Monthly All Inclusive Local Cost | Monthly Cost With Connext (All in) | Percentage of Savings | Time to Fill |
|---|---|---|---|---|---|
| Software Engineer | 1 | $20,000 | $6,000 | 70% | ~ 21 Days |
| IT Project Manager | 1 | $16,250 | $5,000 | 70% | ~ 21 Days |
| Data Engineer/Analyst | 1 | $15,000 | $4,500 | 70% | ~ 21 Days |
| QA/BA Engineer | 1 | $16,250 | $5,000 | 70% | ~ 21 Days |
| System Adminstrator | 1 | $15,000 | $4,500 | 70% | ~ 21 Days |
| Service Desk Specialist | 1 | $7,500 | $2,000 | 74% | ~ 21 Days |


